Cross Country

Date |
Event |
Location |
Bus Departure |
Start Time |
8/2 | Pirates Run For The Gold | Wheelersburg High School | NA | 10:00am |
8/21 | Pirate Voyage |
Wheelersburg High
|
NA | 4:30pm |
8/24 |
Golden Rocket Invitational
|
Wellston High School | 7:00am | 9:00am |
8/28 | Ashland Open | Central Park | 3:30pm | 5:00pm |
9/7 | Waverly | Bristol Park | 7:45am | 10:00am |
9/10 | Dog Pack Challenge | Manchester High School | 2:50pm | 5:00pm |
9/14 | Eastern Invitational | Eastern High School | 7:30am | 9:00am |
9/21 | Mohawk Classis | Northwest High School | 8:30am | 10:00am |
9/28 | Portsmouth Invitational | Earl Thomas Park | 8:15am | 10:00am |
10/2 | Spartan Invitational | Alexander High School | 1:45pm | 4:00pm |
10/5 | Tigertown Palooza | Ironton Middle School | 8:00am | 9:30am |
10/12 | SOC | TBA | 8:00am | 9:30am |
2024 Team
Coaches:
Head: Adam Conn
Assistant: Liz Conn
Boys:
Carsen Blagg 8
Carter Evans 8
Eli Salyers 8
Ryan Salyers 8
Daniel Thomas 8
Kruz Mauk 7
Emory Powell 7
Girls:
Girls:
Silvana Bentley 8
Myla Newman 8
Macie Campbell 7